| Price: | $15,990 |
| VIN | JA4ARUAU4NU001276 |
| Stock Number | N22M1276 |
| Condition | USED |
| Year | 2022 |
| Make | Mitsubishi |
| Model | Outlander Sport |
| Package | ES |
| Mileage | 58,977 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 23 |
| MPG - Highway | 29 |
| Transmission | Other |
| Drive Type | 4 Wheel |
| Color | GRAY |
| Interior | BLACK |
| Base Curb Weight | 3263 lbs |
| Length, Overall | 171.9 in |
| Width, Max w/o mirrors | 71.3 in |
| Height, Overall | 64.8 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Forward Collision Mitigation (FCM)
Lane Departure Warning (LDW) Lane Departure Warning
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Backup Camera | Cloth Seats |
| Automatic Climate Control | Rain Sensing Wipers |
| LED Headlights | Front Fog Lights |
| Daytime Running Lights | Touch Screen Audio |
| Bluetooth | 4-Wheel ABS |
| Latch System Child Seat Anchor | Lane Deviation Sensors |
| Alarm | Anti-Lockout Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Remote Trunk Release |
| One-Touch Windows | Compass |
| On Demand 4WD | Rear Defogger |
| Cruise Control | Remote Keyless Entry |
| Remote Panic Alarm | Heated Side Mirrors |
| Aluminum Alloy Wheels | Speed Sensitive Wipers |
| Rear Privacy Glass | Automatic On/Off Headlights |
| LED Taillights | Folding Side Mirror |
| Power Side Mirror | Rear Spoiler |
| Automatic Delay Off Headlights | Automatic High Beam Dimmer |
| iPod/iPhone Input | USB Audio Input |
| HD Radio | Remote Start |
| Front Parking Sensors | Rear Parking Sensors |
| $15,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
90,192 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC,
OTHER,
GAS
Price: $19,490
72,916 Miles,
Sport Utility,
V6,
OTHER,
GAS
Price: $13,490
114,251 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $15,490
97,169 Miles,
Sport Utility,
3.8L V6 SMPI,
GAS
Price: $14,490
92,320 Miles,
Sport Utility,
2.0L I4 DGI Turbocharged,
AUTOMATIC,
GAS
Price: $12,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.