| Price: | $15,490 |
| VIN | ZACNJBBBXLPL87715 |
| Stock Number | N20J7715 |
| Condition | USED |
| Year | 2020 |
| Make | Jeep |
| Model | Renegade |
| Package | LATITUDE |
| Mileage | 77,239 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLACK |
| Interior | BLACK |
| Base Curb Weight | 3210 lbs |
| Length, Overall | 166.6 in |
| Width, Max w/o mirrors | 74.2 in |
| Height, Overall | 66.5 in |
| Gross Vehicle Weight | 4,001 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Backup Camera | Cloth Seats |
| Dual A/C Zones | Automatic Climate Control |
| Cornering Front Fog lights | Daytime Running Lights |
| SiriusXM Equipped | Touch Screen Audio |
| Bluetooth | On Demand 4WD |
| 50 State Emissions | 4-Wheel ABS |
| Latch System Child Seat Anchor | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Trailer Stability Control |
| 12v Cargo Area Power Outlets | 12v Front Power Outlets |
| 12v Rear Power Outlets | Push-Button Start |
| Rear Defogger | Cruise Control |
| Remote Keyless Entry | One-Touch Windows |
| Automatic Delay Off Headlights | Automatic On/Off Headlights |
| Folding Side Mirror | Power Side Mirror |
| Heated Side Mirrors | Aluminum Alloy Wheels |
| Rear Privacy Glass | Solar Tinted Glass |
| iPod/iPhone Input | Auxiliary Jack |
| USB Audio Input | Google Points Of interest |
| Google Search | Roadside Assistance |
| Electronic Messaging Assistanc | Rear Spoiler |
| Kenwood Audio | Subwoofer |
| Navigation System | Front Fog Lights |
| LED Headlights | Moonroof/Sunroof |
| Rain Sensing Wipers | Remote Start |
| Heated Driver Seat | Heated Passenger Seat |
| Remote Proximity Entry System | 115v Rear Power Outlets |
| Power Driver Seat | Block Heater |
| Class III Trailer Hitch | Trailer Wiring |
| Blind Spot Sensor Alert | Lane Deviation Sensors |
| Lane Keeping Assist | Front Parking Sensors |
| Rear Parking Sensors | Alarm |
| LED Taillights | Full Size Spare |
| Heated Windshield Wiper Jets | Heated Steering Wheel |
| Remote Panic Alarm | HD Radio |
| SiriusXM Travel Link | Automatic High Beam Dimmer |
| $15,490 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
113,829 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $14,990
91,262 Miles,
Sport Utility,
2.4L I4 DOHC 16V Dual VVT,
AUTOMATIC,
GAS
Price: $9,990
69,176 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $19,990
37,615 Miles,
Sport Utility,
2.0L I4 Ti-VCT GDI,
AUTOMATIC,
GAS
Price: $12,990
73,450 Miles,
Sport Utility,
2.4L I4 DGI DOHC 16V,
AUTOMATIC,
GAS
Price: $12,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.