Price: | $11,490 |
VIN | 1C4NJRFB2GD614826 |
Stock Number | N16J4826 |
Condition | USED |
Year | 2016 |
Make | Jeep |
Model | Patriot |
Package | HIGH LATITUDE |
Mileage | 91,262 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Billet Silver Metallic Clearcoat |
Interior | BLACK |
Base Curb Weight | 3331 lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 69.2 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Quick Order Package 23G High Altitude Edition | 4.12 Axle Ratio |
17 x 6.5 Aluminum Wheels | Wheels: 17 x 6.5 Granite Painted Pocket |
Premium Cloth Bucket Seats | Leather Trimmed Bucket Seats |
Radio: 130 | Power Express Open/Close Sunroof |
Power 6-Way Driver Seat | Body Color Fascias w/Bright Insert |
Bright Side Roof Rails | Bright Exhaust Tip |
SIRIUS Satellite Radio | Audio Jack Input for Mobile Devices |
Remote Start System | 4 Speakers |
Front Center Armrest w/Storage | Auto-dimming Rear-View mirror |
Front beverage holders | Variably intermittent wipers |
Traction control | Tilt steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear anti-roll bar |
Power windows | Power steering |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | MP3 decoder |
Low tire pressure warning | Illuminated entry |
Heated front seats | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front fog lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | CD player |
Bumpers: body-color | Brake assist |
Anti-whiplash front head restraints | Alloy wheels |
AM/FM radio | ABS brakes |
Tachometer | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
4-Wheel Disc Brakes |
Clean CARFAX.
Billet Silver Metallic Clearcoat 2016 Jeep Patriot High Altitude 4WD 6-Speed Automatic 2.4L I4 DOHC 16V Dual VVT
Recent Arrival! 20/26 City/Highway MPG
Northland Motorcars serves South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area. All vehicles are Fully Serviced & Inspected! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available! Come Stop By, Call Us at 605-988-8805 or Schedule Your Test Drive Online Today! All Trades Welcome! We make the buying experience painless and pleasant with our aggressive market pricing. Located at 1417 W 12th St Sioux Falls SD 57104.
$11,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
96,520 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $21,990
69,430 Miles,
Sport Utility,
3.6L V6 24V VVT,
Price: $20,590
97,625 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $20,990
72,500 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $15,490
146,254 Miles,
Sport Utility,
2.4L 4-Cylinder SIDI DOHC VVT,
AUTOMATIC,
GAS
Price: $6,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.