Price: | $15,490 |
VIN | 1C4PJMBS8FW710772 |
Stock Number | N15J0772 |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Cherokee |
Package | TRAILHAWK |
Mileage | 72,500 miles |
Body Style | Sport Utility |
Engine | 3.2L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | GRAY |
Interior | BLACK |
Base Curb Weight | 4108 lbs |
Length, Overall | 182 in |
Width, Max w/o mirrors | 74.9 in |
Height, Overall | 67.8 in |
Engine | 3.2L 6 Cyl. Gas |
Engine Displacement | 3.2L |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Backup Camera | Cloth Seats |
Remote Start | Front Fog Lights |
Daytime Running Lights | SiriusXM Equipped |
Touch Screen Audio | Bluetooth |
Front Tow Hooks | Rear Tow Hooks |
4-Wheel ABS | Electronic Parking Brake |
Latch System Child Seat Anchor | Automatic Locking Power locks |
Hill Holder Control | Stability Control |
Traction Control | Compass |
On Demand 4WD | Locking Differential |
Remote Keyless Entry | Remote Panic Alarm |
Remote Trunk Release | One-Touch Windows |
115v Power Outlets | 12v Cargo Area Power Outlets |
Automatic Delay Off Headlights | Automatic On/Off Headlights |
iPod/iPhone Input | Auxiliary Jack |
Memory Card Slot | USB Audio Input |
LED Taillights | Folding Side Mirror |
Power Side Mirror | Full Size Spare |
Aluminum Alloy Wheels | Power Windows |
Rear Privacy Glass | Rear Defogger |
Cargo Floor Mat | Cruise Control |
Subwoofer | Navigation System |
Moonroof/Sunroof | Rain Sensing Wipers |
Dual A/C Zones | Heated Driver Seat |
Heated Passenger Seat | Leather Trimmed Seats |
Leather Seats | Ventilated Driver Seat |
Power Driver Seat | Ventilated Passenger Seat |
Class III Trailer Hitch | Trailer Wiring |
Blind Spot Sensor Alert | Lane Deviation Sensors |
Lane Keeping Assist | Front Parking Sensors |
Rear Parking Sensors | Alarm |
Heated Steering Wheel | Remote Proximity Entry System |
Push-Button Start | Garage Door Opener |
HD Radio | Surround Sound |
Automatic High Beam Dimmer | Automatic On Headlights |
Heated Side Mirrors | Integrated Side Mirror Turn Si |
$15,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
83,952 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $12,990
110,616 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $22,890
76,655 Miles,
Sport Utility,
2.0L I4 DOHC 16V Dual VVT,
OTHER,
GAS
Price: $10,990
90,827 Miles,
Sport Utility,
3.6L V6 SIDI,
AUTOMATIC,
GAS
Price: $13,390
87,233 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
GAS
Price: $15,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.