Price: | $19,990 |
VIN | 1C4SDJCT6FC139680 |
Stock Number | N15D9680 |
Condition | USED |
Year | 2015 |
Make | Dodge |
Model | Durango |
Package | R-T |
Mileage | 88,856 miles |
Body Style | Sport Utility |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Interior | BLACK |
Base Curb Weight | 5331 lbs |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Backup Camera | Leather Trimmed Seats |
Heated Rear Seat | Heated Passenger Seat |
Heated Driver Seat | Remote Start |
Dual A/C Zones | Automatic Climate Control |
Front Fog Lights | Daytime Running Lights |
Subwoofer | SiriusXM Equipped |
Touch Screen Audio | Beats Audio |
Bluetooth | On Demand 4WD |
50 State Emissions | Self-Leveling Suspension |
Sport Tuned Suspension | 4-Wheel ABS |
Emergency Braking Preparation | Automatic Harzard Warning Ligh |
Latch System Child Seat Anchor | Rear Parking Sensors |
Alarm | Automatic Locking Power locks |
Hill Holder Control | Stability Control |
Traction Control | Trailer Stability Control |
Compass | Customizable Instrument Cluste |
Power Driver Seat | Power Passenger Seat |
One-Touch Windows | 115v Rear Power Outlets |
12v Front Power Outlets | 12v Rear Power Outlets |
Push-Button Start | Paddle Shifter |
Garage Door Opener | Rear Defogger |
Heated Steering Wheel | Cruise Control |
Remote Panic Alarm | Remote Proximity Entry System |
Remote Trunk Release | LED Taillights |
Power Side Mirror | Folding Side Mirror |
Heated Side Mirrors | Integrated Side Mirror Turn Si |
Full Size Spare | Solar Tinted Glass |
Tinted Windshield | Dual Tip Exhaust |
Rear Spoiler | Automatic Delay Off Headlights |
Automatic On/Off Headlights | HID/Xenon Headlights |
Wiper Activated Headlights | iPod/iPhone Input |
Auxiliary Jack | USB Audio Input |
DVD Player | Navigation System |
Moonroof/Sunroof | Rain Sensing Wipers |
Video Display | Running Boards |
Automatic High Beam Dimmer | Aluminum Alloy Wheels |
Power Adjustable Stee |
$19,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
96,520 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $22,990
90,827 Miles,
Sport Utility,
3.6L V6 SIDI,
AUTOMATIC,
GAS
Price: $12,790
114,815 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $14,990
77,067 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
GAS
Price: $21,490
148,800 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
GAS
Price: $11,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.